공지 | Express Entry 순위시스템 기준표
페이지 정보
작성자 캐나다이민 쪽지보내기 메일보내기 자기소개 아이디로 검색 전체게시물 작성일14-12-09 19:56 조회8,904회 댓글0건관련링크
-
http://www.cic.gc.ca/english/express-entry/grid-crs.asp
1499회 연결
- 목록
본문
Express Entry – Comprehensive Ranking System (CRS) criteria
| A. Core / human capital factors | Points per factor - With a spouse or common-law partner | Points per factor - Without a spouse or common-law partner |
|---|---|---|
| Age | 100 | 110 |
| Level of education | 140 | 150 |
| Official languages proficiency | 150 | 160 |
| Canadian work experience | 70 | 80 |
| B. Spouse or common-law partner factors | Maximum 40 points | |
|---|---|---|
| Level of education | 10 | |
| Official language proficiency | 20 | |
| Canadian Work Experience | 10 | |
| A. Core/human capital + B. Spouse or common-law partner factors | Maximum 500 points (with a spouse or common-law partner) | Maximum 500 points (without a spouse or common-law partner) |
| C. Skill Transferability factors | Maximum 100 points |
|---|---|
| Education | Maximum 50 points |
| With good/strong official languages proficiency and a post-secondary degree | 50 |
| With Canadian work experience and a post-secondary degree | 50 |
| Foreign work experience | Maximum 50 points |
| With good/strong official languages proficiency and foreign work experience | 50 |
| With Canadian work experience and foreign work experience | 50 |
| Certificate of qualification (for people in trade occupations) | Maximum 50 points |
| With good/strong official languages proficiency and a certificate of qualification | 50 |
| A. Core/human capital + B. Spouse or common-law partner + C. Transferability factors | Maximum 600 points |
| D. Additional points | (maximum 600) |
|---|---|
| A. Core/human capital + B. Spouse or common-law partner factors + C. Transferability factors + D. = Grand total - 1,200 | |
| Arranged employment | 600 |
| PN nomination | 600 |
CRS – Core factors
| Core / human capital factors | With a spouse or common-law partner (Maximum 460 points) | Without a spouse or common-law partner (Maximum 500 points) |
|---|---|---|
| Age | Number of points (100 maximum) | Number of points (110 maximum) |
| 17 years of age or less | 0 | 0 |
| 18 years of age | 90 | 99 |
| 19 years of age | 95 | 105 |
| 20 to 29 years of age | 100 | 110 |
| 30 years of age | 95 | 105 |
| 31 years of age | 90 | 99 |
| 32 years of age | 85 | 94 |
| 33 years of age | 80 | 88 |
| 34 years of age | 75 | 83 |
| 35 years of age | 70 | 77 |
| 36 years of age | 65 | 72 |
| 37 years of age | 60 | 66 |
| 38 years of age | 55 | 61 |
| 39 years of age | 50 | 55 |
| 40 years of age | 45 | 50 |
| 41 years of age | 35 | 39 |
| 42 years of age | 25 | 28 |
| 43 years of age | 15 | 17 |
| 44 years of age | 5 | 6 |
| 45 years of age or more | 0 | 0 |
| Level of Education | With a spouse or common-law partner - Number of points (140 maximum) | Without a spouse or common-law partner - Number of points (150 maximum) |
| Less than Secondary school (high school) credential | 0 | 0 |
| Secondary school (high school) credential | 28 | 30 |
| One-year post-secondary program credential | 84 | 90 |
| Two-year post-secondary program credential | 91 | 98 |
| Post-secondary program credential of three years or longer | 112 | 120 |
| Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 119 | 128 |
| University-level credential at the Master’s level OR an entry-to-practice professional degree. CIC only accepts as an entry-to-practice professional degree, those degrees issued in relation to an occupation listed at NOC Skill level A and for which licensing by a provincial regulatory body is required. | 126 | 135 |
| University-level credential at the Doctoral level | 140 | 150 |
| Official languages proficiency - first official language Reading, writing, speaking and listening total points for each ability:
| With a spouse or common-law partnerMaximum 128 points | Without a spouse or common-law partner Maximum 136 points |
| For each ability | 32 | 34 |
| Less than CLB 4 | 0 | 0 |
| CLB 4 or 5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 or more | 32 | 34 |
Official languages proficiency - second official language
| With a spouse or common-law partnerMaximum 22 points | Without a spouse or common-law partner Maximum 24 points |
| For each ability | 6 | 6 |
| CLB 4 or less | 0 | 0 |
| CLB 5 or 6 | 1 | 1 |
| CLB 7 or 8 | 3 | 3 |
| CLB 9 or more | 6 | 6 |
| Canadian work experience | With a spouse or common-law partnerMaximum 70 points | Without a spouse or common-law partner Maximum 80 points |
| None or less than a year | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| 5 years or more | 70 | 80 |
| Subtotal - Core / human capital factors | Out of 460 points | Out of 500 points |
CRS – Spouse or common-law partner factors (if applicable)
| Spouse or common-law partner factors | With spouse or common-law partner - number of points per factor | Without spouse or common-law partner (0 points – does not apply) |
|---|---|---|
| Spouse’s or common-law partner’s level of education | 10 | 0 |
| Less than secondary school (high school) credential | 0 | |
| Secondary school (high school) credential | 2 | |
| One-year post-secondary program credential | 6 | |
| Two-year post-secondary program credential | 7 | |
| Post-secondary program credential of three years or longer | 8 | |
| Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 9 | |
| University-level credential at the Master’s level OR an entry-to-practice professional degree. CIC only accepts as an entry-to-practice professional degree, those degrees issued in relation to an occupation listed at NOC Skill level A and for which licensing by a provincial regulatory body is required. | 10 | |
| University-level credential at the Doctoral level | 10 | |
Spouse’s or common-law partner’s official languages proficiency - first official language Reading, writing, speaking and listening– total points for each ability | Maximum 20 points | 0 (does not apply) |
| For each ability | 5 | |
| CLB 4 or less | 0 | |
| CLB 5 or 6 | 1 | |
| CLB 7 or 8 | 3 | |
| CLB 9 or more | 5 | |
| Canadian work experience | Maximum 10 points | 0 (does not apply) |
| None or less than a year | 0 | |
| 1 year | 5 | |
| 2 years | 7 | |
| 3 years | 8 | |
| 4 years | 9 |
댓글목록
등록된 댓글이 없습니다.
- 목록

