CEC 이민 | CEC 에 해당되는 직업군 0AB 소개
페이지 정보
작성자 캐나다이민 쪽지보내기 메일보내기 자기소개 아이디로 검색 전체게시물 작성일14-11-28 21:02 조회7,804회 댓글0건관련링크
- 목록
본문
아래 Major Group 앞에 있는 2자리 숫자로 시작하는 직업군을 찾으셔야 합니다.
하단 초록색 테이블 에서 시작하는 2자리수의 직업군을 http://www5.hrsdc.gc.ca/NOC/English/NOC/2011/pdf/PrintableVersionNOC2011.pdf 서 찾으시면 됩니다.
1 Business, finance and administration occupations | 2 Natural and applied sciences and related occupations | 3 Health occupations | 4 Occupations in education, law and social, community and government services | 5 Occupations in art, culture, recreation and sport | 6 Sales and service occupations | 7 Trades, transport and equipment operators and related occupations | 8 Natural resources, agriculture and related production occupations | 9 Occupations in manufacturing and utilities | |
---|---|---|---|---|---|---|---|---|---|
0 Management occupations (Skill level A) | Major Group 00 Senior management occupations 001 Legislators and senior management | ||||||||
Major Group 01-05 Specialized middle management occupations | Major Group 06 Middle management occupations in retail and wholesale trade and customer services | Major Group 07-09 Middle management occupations in trades, transportation, production and utilities | |||||||
011 Administrative services managers 012 Managers in financial and business services 013 Managers in communication (except broadcasting) | 021 Managers in engineering, architecture, science and information systems | 031 Managers in health care | 041 Managers in public administration 042 Managers in education and social and community services 043 Managers in public protection services | 051 Managers in art, culture, recreation and sport | 060 Corporate sales managers 062 Retail and wholesale trade managers 063 Managers in food service and accommodation 065 Managers in customer and personal services, n.e.c. | 071 Managers in construction and facility operation and maintenance 073 Managers in transportation | 081 Managers in natural resources production and fishing 082 Managers in agriculture, horticulture and aquacultureure | 091 Managers in manufacturing and utilities | |
Skill level A Occupations usually require university education. | Major Group 30 Professional occupations in nursing 301 Professional occupations in nursing | Major Group 40 Professional occupations in education services 401 University professors and post-secondary assistants 402 College and other vocational instructors 403 Secondary and elementary school teachers and educational counsellors | |||||||
Major Group 11 Professional occupations in business and finance 111 Auditors, accountants and investment professionals 112 Human resources and business service professionals | Major Group 21 Professional occupations in natural and applied sciences 211 Physical science professionals 212 Life science professionals 213 Civil, mechanical, electrical and chemical engineers 214 Other engineers 215 Architects, urban planners and land surveyors 216 Mathemati- cians, statisticians and actuaries 217 Computer and information systems professionals | Major Group 31 Professional occupations in health (except nursing) 311 Physicians, dentists and veterinarians 312 Optometrists, chiropractors and other health diagnosing and treating professionals 313 Pharmacists, dietitians and nutritionists 314 Therapy and assessment professionals | Major Group 41 Professional occupations in law and social, community and government services 411 Judges, lawyers and Quebec notaries 415 Social and community service professionals 416 Policy and program researchers, consultants and officers | Major Group 51 Professional occupations in art and culture 511 Librarians, archivists, conservators and curators 512 Writing, translating and related communications professionals 513 Creative and performing artists | |||||
Skill level B Occupations usually require college education or apprenticeship training. | Major Group 12 Administrative and financial supervisors and administrative occupations 121 Administrative services supervisors 122 Administrative and regulatory occupations 124 Office administrative assistants - general, legal and medical 125 Court reporters, transcriptionists, records management technicians and statistical officers | Major Group 22 Technical occupations related to natural and applied sciences 221 Technical occupations in physical sciences 222 Technical occupations in life sciences 223 Technical occupations in civil, mechanical and industrial engineering 224 Technical occupations in electronics and electrical engineering 225 Technical occupations in architecture, drafting, surveying, geomatics and meteorology 226 Other technical inspectors and regulatory officers 227 Transportation officers and controllers 228 Technical occupations in computer and information systems | Major Group 32 Technical occupations in Health 321 Medical technologists and technicians (except dental health) 322 Technical occupations in dental health care 323 Other technical occupations in health care | Major Group 42 Parapro- fessional occupations in legal, social, community and education services 421 Parapro- fessional occupations in legal, social, community and education services | Major Group 52 Technical occupations in art, culture, recreation and sport 521 Technical occupations in libraries, public archives, museums and art galleries 522 Photogra- phers, graphic arts technicians and technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts 523 Announcers and other performers, n.e.c. 524 Creative designers and craftspersons 525 Athletes, coaches, referees and related occupations | Major Group 62 Retail sales supervisors and specialized sales occupations 621 Retail sales supervisors 622 Technical sales specialists in wholesale trade and retail and wholesale buyers 623 Insurance, real estate and financial sales occupations | Major Group 72 Industrial, electrical and construction trades 720 Contractors and supervisors, industrial, electrical and construction trades and related workers 723 Machining, metal forming, shaping and erecting trades 724 Electrical trades and electrical power line and telecommunications workers 725 Plumbers, pipefitters and gas fitters 727 Carpenters and cabinetmakers 728 Masonry and plastering trades 729 Other construction trades | Major Group 82 Supervisors and technical occupations in natural resources, agriculture and related production 821 Supervisors, logging and forestry 822 Contractors and supervisors, mining, oil and gas 823 Underground miners, oil and gas drillers and related occupations 824 Logging machinery operators 825 Contractors and supervisors, agriculture, horticulture and related operations and services 826 Fishing vessel masters and fishermen/women | Major Group 92 Processing, manufacturing and utilities supervisors and central control operators 921 Supervisors, processing and manufacturing occupations 922 Supervisors, assembly and fabrication 923 Central control and process operators in processing and manufacturing 924 Utilities equipment operators and controllers |
Major Group 13 Finance, insurance and related business administrative occupations 131 Finance, insurance and related business administrative occupations | Major Group 43 Occupations in front-line public protection services 431 Occupations in front-line public protection services | Major Group 63 Service supervisors and specialized service occupations 631 Service supervisors 632 Chefs and cooks 633 Butchers and bakers 634 Specialized occupations in personal and customer services | Major Group 73 Maintenance and equipment operation trades 730 Contractors and supervisors, maintenance trades and heavy equipment and transport operators 731 Machinery and transportation equipment mechanics (except motor vehicle) 732 Automotive service technicians 733 Other mechanics and related repairers 736 Train crew operating occupations 737 Crane operators, drillers and blasters 738 Printing press operators and other trades and related occupations, n.e.c. |

댓글목록
등록된 댓글이 없습니다.
- 목록